TENUTA SAN MICHELE PINOT NERO IGT
Informazioni in Etichetta
| Nome del vino | Tenuta San Michele Pinot Nero |
|---|---|
| Qualifica | IGT |
| Annata | 2022 |
| Grado (% vol) | 13 |
| Energia kJ – Kcal (100ml) | 308 – 73 |
| Grassi (g/100 ml) | – |
| di cui acidi grassi | – |
| Carboidrati (g/100 ml) | 0.43 |
| di cui zuccheri | 0.21 |
| di cui polioli | 0.22 |
| Fibre | – |
| Proteine | – |
| Sale | – |
| Ingredienti | Uva, agenti stabilizzanti: gomma arabica; conservanti e antiossidanti: metabisolfito di potassio, acido ascorbico |
| Allergeni | Contiene Solfiti |
| Nome del vino | Tenuta San Michele Pinot Nero |
|---|---|
| Qualifica | IGT |
| Annata | 2021 |
| Grado (% vol) | 13.5 |
| Energia kJ – Kcal (100ml) | 310 – 74 |
| Grassi (g/100 ml) | – |
| di cui acidi grassi | – |
| Carboidrati (g/100 ml) | 0.32 |
| di cui zuccheri | 0.22 |
| di cui polioli | 0.10 |
| Fibre | – |
| Proteine | – |
| Sale | – |
| Ingredienti | Uva, agenti stabilizzanti: gomma arabica; conservanti e antiossidanti: metabisolfito di potassio, acido ascorbico |
| Allergeni | Contiene Solfiti |
Information on the label
| Wine Name | Tenuta San Michele Pinot Nero |
|---|---|
| Classification | IGT |
| Vintage | 2022 |
| Alcohol content (% vol) | 13 |
| Energy kJ – kcal (100ml) | 308 – 73 |
| Fat (g/100 ml) | – |
| of which saturates | – |
| Carbohydrates (g/100 ml) | 0.43 |
| of which sugars | 0.21 |
| of which polyols | 0.22 |
| Fibre | – |
| Protein | – |
| Salt | – |
| Ingredients | Grapes, stabilizing agents: arabic gum; preservatives and antioxidants: potassium metabisulphite, ascorbic acid |
| Allergens | Contains Sulphites |
| Wine Name | Tenuta San Michele Pinot Nero |
|---|---|
| Classification | IGT |
| Vintage | 2021 |
| Alcohol content (% vol) | 13.5 |
| Energy kJ – kcal (100ml) | 310 – 74 |
| Fat (g/100 ml) | – |
| of which saturates | – |
| Carbohydrates (g/100 ml) | 0.32 |
| of which sugars | 0.22 |
| of which polyols | 0.10 |
| Fibre | – |
| Protein | – |
| Salt | – |
| Ingredients | Grapes, stabilizing agents: arabic gum; preservatives and antioxidants: potassium metabisulphite, ascorbic acid |
| Allergens | Contains Sulphites |

