MURGO BIANCO
Informazioni in Etichetta
| Nome del vino | Lapilli Catarratto |
|---|---|
| Qualifica | IGT |
| Annata | 2025 |
| Grado (% vol) | 12.5 |
| Energia kJ – Kcal (100ml) | 295 – 70 |
| Grassi (g/100 ml) | – |
| di cui acidi grassi | – |
| Carboidrati (g/100 ml) | 0.52 |
| di cui zuccheri | 0.32 |
| di cui polioli | 0.20 |
| Fibre | – |
| Proteine | – |
| Sale | – |
| Ingredienti | Uva, agenti stabilizzanti: gomma arabica; conservanti e antiossidanti: metabisolfito di potassio, acido ascorbico |
| Allergeni | Contiene Solfiti |
Information on the label
| Wine Name | Lapilli Bianco |
|---|---|
| Classification | IGT |
| Vintage | 2025 |
| Alcohol content (% vol) | 12.5 |
| Energy kJ – kcal (100ml) | 305 – 72 |
| Fat (g/100 ml) | – |
| of which saturates | – |
| Carbohydrates (g/100 ml) | 0.52 |
| of which sugars | 0.32 |
| of which polyols | 0.20 |
| Fibre | – |
| Protein | – |
| Salt | – |
| Ingredients | Grapes, stabilizing agents: arabic gum; preservatives and antioxidants: potassium metabisulphite, ascorbic acid |
| Allergens | Contains Sulphites |
Informations sur l'étiquette
| Nom du vin | Lapilli Bianco |
|---|---|
| Classification | IGT |
| Millésime | 2025 |
| Titre alcoométrique (% vol) | 12.5 |
| Énergie kJ – kcal (100ml) | 305 – 72 |
| Matières grasses (g/100 ml) | – |
| dont acides gras saturés | – |
| Glucides (g/100 ml) | 0.52 |
| dont sucres | 0.32 |
| dont polyols | 0.20 |
| Fibres alimentaires | – |
| Protéines | – |
| Sel | – |
| Ingrédients | Raisins, agents stabilisants : gomme arabique ; conservateurs et antioxydants : métabisulfite de potassium, acide ascorbique |
| Allergènes | Contient des Sulfites |
Amacappero Amaro al Cappero 100ml/500 ml
Fascia di prezzo: da 8,50€ a 25,00€
Scegli
Questo prodotto ha più varianti. Le opzioni possono essere scelte nella pagina del prodotto


