ETNA BIANCO DOC
Informazioni in Etichetta
| Nome del vino | Ginaura Etna Bianco DOC |
|---|---|
| Qualifica | Etna DOC |
| Annata | 2025 |
| Grado (% vol) | 12.5 |
| Energia kJ – Kcal (100ml) | 309 – 73 |
| Grassi (g/100 ml) | – |
| di cui acidi grassi | – |
| Carboidrati (g/100 ml) | 0.42 |
| di cui zuccheri | 0.22 |
| di cui polioli | 0.20 |
| Fibre | – |
| Proteine | – |
| Sale | – |
| Ingredienti | Uva, agenti stabilizzanti: gomma arabica; conservanti e antiossidanti: metabisolfito di potassio, acido ascorbico |
| Allergeni | Contiene Solfiti |
| Nome del vino | Ginaura Etna Bianco DOC |
|---|---|
| Qualifica | Etna DOC |
| Annata | 2025 |
| Grado (% vol) | 12.5 |
| Energia kJ – Kcal (100ml) | 309 – 73 |
| Grassi (g/100 ml) | – |
| di cui acidi grassi | – |
| Carboidrati (g/100 ml) | 0.42 |
| di cui zuccheri | 0.22 |
| di cui polioli | 0.20 |
| Fibre | – |
| Proteine | – |
| Sale | – |
| Ingredienti | Uva, agenti stabilizzanti: gomma arabica; conservanti e antiossidanti: metabisolfito di potassio, acido ascorbico |
| Allergeni | Contiene Solfiti |
Information on the label
| Wine Name | Ginaura Etna Bianco DOC |
|---|---|
| Classification | Etna DOC |
| Vintage | 2025 |
| Alcohol content (% vol) | 12.5 |
| Energy kJ – kcal (100ml) | 309 – 73 |
| Fat (g/100 ml) | – |
| of which saturates | – |
| Carbohydrates (g/100 ml) | 0.42 |
| of which sugars | 0.22 |
| of which polyols | 0.20 |
| Fibre | – |
| Protein | – |
| Salt | – |
| Ingredients | Grapes, stabilizing agents: arabic gum; preservatives and antioxidants: potassium metabisulphite, ascorbic acid |
| Allergens | Contains Sulphites |
| Wine Name | Ginaura Etna Bianco DOC |
|---|---|
| Classification | Etna DOC |
| Vintage | 2025 |
| Alcohol content (% vol) | 12.5 |
| Energy kJ – kcal (100ml) | 309 – 73 |
| Fat (g/100 ml) | – |
| of which saturates | – |
| Carbohydrates (g/100 ml) | 0.42 |
| of which sugars | 0.22 |
| of which polyols | 0.20 |
| Fibre | – |
| Protein | – |
| Salt | – |
| Ingredients | Grapes, stabilizing agents: arabic gum; preservatives and antioxidants: potassium metabisulphite, ascorbic acid |
| Allergens | Contains Sulphites |
Informations sur l'étiquette
| Nom du vin | Ginaura Etna Bianco DOC |
|---|---|
| Classification | Etna DOC |
| Millésime | 2025 |
| Titre alcoométrique (% vol) | 12.5 |
| Énergie kJ – kcal (100ml) | 309 – 73 |
| Matières grasses (g/100 ml) | – |
| dont acides gras saturés | – |
| Glucides (g/100 ml) | 0.42 |
| dont sucres | 0.22 |
| dont polyols | 0.20 |
| Fibres alimentaires | – |
| Protéines | – |
| Sel | – |
| Ingrédients | Raisins, agents stabilisants : gomme arabique ; conservateurs et antioxydants : métabisulfite de potassium, acide ascorbique |
| Allergènes | Contient des Sulfites |
| Nom du vin | Ginaura Etna Bianco DOC |
|---|---|
| Classification | Etna DOC |
| Millésime | 2025 |
| Titre alcoométrique (% vol) | 12.5 |
| Énergie kJ – kcal (100ml) | 309 – 73 |
| Matières grasses (g/100 ml) | – |
| dont acides gras saturés | – |
| Glucides (g/100 ml) | 0.42 |
| dont sucres | 0.22 |
| dont polyols | 0.20 |
| Fibres alimentaires | – |
| Protéines | – |
| Sel | – |
| Ingrédients | Raisins, agents stabilisants : gomme arabique ; conservateurs et antioxydants : métabisulfite de potassium, acide ascorbique |
| Allergènes | Contient des Sulfites |

